Paldiski Industrial Park
Contact

Nikolai Pitลกugov
- Nikolai.Pitsugov@avh.ee
- +372 506 8119
General information
The cost of the products is increasingly affected by the logistical location of the production, stock- and commercial buildings and the overall cost of real estate. Paldiski Industrial Park is ideally located, just 49 kilometers from Tallinn, close to the Paldiski South- and Northern Harbor, being alongside the Keila-Paldiski highway, with its own railway branch.
In addition your future staff will have a comfortable location to work, as the cityโs housing area is in a walking distance to the industrial area, therefore there is no necessity to use transport. For the employees coming outside of Paldiski an abundance of bus and train departures to Tallinn, Keila, Saue etc. are available.
We have developed 24 properties in the 25 ha industrial park, with each meeting the requirementsย of modern development. ย The average property is 8855 m2 in size. The planning was developed, keeping in mind theย possibility that the lots can be interconnected according to the expansion needs that may arise in the future for the client. In addition some of the properties have the option to be connected to the railway and pipe-connection from the port.
Paldiski Industrial Park is ideal for companies whose business is also aimed beyond the Republic of Estonia.
Paldiski Industrial Parkโs first client was a hot-dip galvanization factoryย Zincpot.
For more information
| Address | Size m2 | Construction area m2 | Price | Status |
|---|---|---|---|---|
| Lรครคne tn. 25 | 4836 | Sold | ||
| Lรครคne tn. 23 | 4919 | 1900 | 147 570 | |
| Lรครคne tn. 21 | 4845 | 1800 | 145 350 | |
| Lรครคne tn. 19 | 4898 | 1900 | 146 940 | |
| Lรครคne tn. 17 | 4802 | 1800 | 144 060 | |
| Lรครคne tn. 15 | 2232 | 660 | 66 960 | |
| Lรครคne tn. 13 | 2270 | 650 | 68 100 | |
| Lรครคne tn. 11 | 10084 | 4900 | 302 520 | |
| Lรครคne tn. 9 | 10188 | 4900 | 300 570 | |
| Tรถรถstuse tn. 2 | 13572 | 7100 | 407 280 | |
| Lรตuna tn. 8 | 13845 | 7400 | 415 230 | |
| Lรครคne tn. 7 | 8118 | 3600 | 235 050 | |
| Lรครคne tn. 5 | 8152 | 3700 | 244 590 | |
| Lรตuna tn. 11 | 11543 | 7000 | Bron | |
| Lรตuna tn. 9 | 7777 | 5000 | Bron | |
| Rae tn. 4 | 47930 | Sold | ||
| Rae tn. 2 | 10000 | Sold | ||
| Rae tn. 4a | 13768 | Sold | ||
| Lรตuna tn. 7 | 5207 | 5800 | Sold | |
| Lรครคne tn. 8 | 7691 | 3200 | 230 700 | |
| Lรครคne tn. 10 | 7739 | 3300 | 232 170 | |
| Lรครคne tn. 12 | 7829 | 3300 | 222 270 | |
| Lรครคne tn. 16 | 7983 | 3400 | 239 400 | |
| Lรครคne tn. 18 | 6916 | 2800 | 207 330 |
